JAF“Œ–kƒWƒ€ƒJ[ƒi‘IŽèŒ  Round.7
Date : 2007.09.09   Weather : °‚ê
Place : SUGO   Condition : ƒhƒ‰ƒC

N1 ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 5  Ü–Î ‹I•F  obmŒõGƒXƒp•—Œ©DLƒ”ƒBƒbƒc 1'31"726 0 0 1'41"847 0 2 1'31"726
2 7  ”’‹â FŽ¡  YƒA[ƒXƒeƒbƒNƒIƒxƒƒ“ƒ”ƒBƒbƒc 1'32"932 0 0 1'33"447 0 0 1'32"932
3 6  ²X–Ø –Îs  Žë–쎩“®ŽÔSPM™—œ‰®ƒ”ƒBƒbƒc 1'35"032 0 0 1'33"818 0 0 1'33"818
4 2  àVè °‹v  IASƒ_ƒ“ƒƒbƒvBPƒ”ƒBƒbƒc 1'37"082 0 0 1'35"770 0 0 1'35"770
5 4  Xì ˜a–ç  ƒAƒhƒoƒ“‚’·ŽõŽiƒ”ƒBƒbƒcGŠ™“c 1'41"180 1 0 1'36"007 0 0 1'36"007
6 1  ù–Ø ”ü  Žë–쎩“®ŽÔƒŠƒnƒrƒŠ’†ƒ”ƒBƒbƒc 1'42"885 0 0 1'39"674 0 0 1'39"674
7 3  ¼‰ª ´  Žë–쎩“®ŽÔ‚r‚o‚l‚â‚킽ƒ”ƒBƒbƒc ƒ~ƒXƒR[ƒX 0 0 1'43"084 0 1 1'43"084
N2 ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 30  Ž³ŒË ­G  BSƒmƒRCWƒNƒXƒRƒCƒ“ƒeƒOƒ‰ ƒ~ƒXƒR[ƒX 0 0 1'25"129 0 0 1'25"129
2 22  Ž›–Ø ˜a–ç  IAS™WMƒCƒ“ƒeƒOƒ‰DLbp 1'25"693 0 0 1'31"076 0 1 1'25"693
3 29  Žë–ì Œ«Ž¡  DLFTƒGƒiƒyo‚‚‚ƒCƒ“ƒeƒOƒ‰ 1'26"317 0 0 1'25"782 0 0 1'25"782
4 26  ‹e’r Œ÷‰x  ƒfƒBƒŒƒbƒcƒ@™ƒTƒTƒL™ƒCƒ“ƒeƒOƒ‰ 1'25"805 0 0 1'35"943 1 1 1'25"805
5 27  ’·’Jì GŽ÷  DLOBƒNƒXƒRWMƒCƒ“ƒeƒOƒ‰ 1'26"327 0 0 1'37"165 0 2 1'26"327
6 25  ÂÀ ‘å  DLƒGƒiƒyƒ^ƒ‹ƒCƒ“ƒeƒOƒ‰‚`‚s‚r 1'27"290 0 0 1'27"219 0 0 1'27"219
7 21  A¼ ¹Žj  ƒXƒLƒbƒvƒCƒ“ƒeƒOƒ‰—‚O‚RG 1'27"293 0 0 1'30"826 0 0 1'27"293
8 19  •‘ò Ž•F  DLƒGƒiƒyƒ^ƒ‹ƒCƒ“ƒeƒOƒ‰ATS 1'27"440 0 0 1'32"235 0 1 1'27"440
9 18  ²’| ³s  ƒ^ƒCƒ„ŠÙ’†ŽRCRXEƒIƒxƒƒ“ 1'36"138 1 1 1'27"731 0 0 1'27"731
10 24  ²“¡ ³‹`  ƒ^ƒCƒ„ŠÙ’†ŽRƒIƒxƒƒ“CRXBS 1'28"406 0 0 ƒ~ƒXƒR[ƒX 0 0 1'28"406
11 28  H“¡ “TŽj  TYƒvƒƒNƒZƒXEBSƒCƒ“ƒeƒOƒ‰ 1'31"387 1 0 1'36"867 0 2 1'31"387
12 20  •zŽ{ OK  ‚r‚j‚h‚oIƒCƒ“ƒeƒOƒ‰DL 1'32"887 0 0 1'34"946 1 0 1'32"887
13 23  Žë–ì Gˆê  Žë–쎩“®ŽÔSPMƒuƒŠƒoƒŠƒCƒ“ƒeƒOƒ‰ 1'43"794 1 2 1'48"771 0 1 1'43"794
N3 ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 48  •½–ì ˜a‹M  WMXƒIƒxƒƒ“ƒNƒXƒRRX‚VYH 1'31"931 0 1 1'26"157 0 0 1'26"157
2 40  ¬â r–ç  ‚r‚j‚h‚oIDLobmRX‚V‚—‚ 1'27"066 0 0 1'38"154 0 2 1'27"066
3 41  ‘º‰ª ‘×”ü  ƒiƒJƒmDL™MR2 1'27"600 0 0 1'27"088 0 0 1'27"088
4 47  ¬¼ —T”V  SKIPIDL‚O‚RGRX7 1'40"400 1 0 1'27"907 0 0 1'27"907
5 46  ²“¡ Œ³‘ã  Žë–쎩“®ŽÔTYƒnƒ{ƒŠƒ“RX‚V 1'28"784 0 0 1'33"522 0 1 1'28"784
6 44  ‘åŒü Œ’“ñ  CS‹´‰ºƒIƒKƒŠƒ“ƒYFCMR2 1'44"265 0 3 1'29"222 0 0 1'29"222
7 43  ˆ¸ì ‘ì–ç  Šˆ«”’_…MR2YHRSƒIƒUƒL 1'31"712 0 0 1'29"344 0 0 1'29"344
8 45  Ö“¡ ’B–ç  ƒ~ƒNƒV[ƒaì‰RMR2—ƒiƒJƒm 1'31"396 0 0 1'29"776 0 0 1'29"776
9 42  ‹g“c T  IASƒVƒ‹ƒrƒA 1'30"593 0 0 1'30"419 0 0 1'30"419
N4 ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 57  ŽáŽR ^–ç  ƒ‰ƒbƒNTYŽë–ìSPMƒ‰ƒ“ƒT[ 1'22"361 0 0 1'37"841 0 3 1'22"361
2 56  ²“¡ ‰pŽ÷  DLƒŠƒWƒbƒhSPMƒ‰ƒ“ƒT[ 1'38"901 0 1 1'22"550 0 0 1'22"550
3 54  Î‰ª •ü¶  ƒ|[ƒNƒ‰ƒ“ƒh““؃‰ƒ“ƒT[ 1'25"257 0 0 1'25"154 0 0 1'25"154
4 55  ŠpX —T–í  ƒŒƒbƒhƒ][ƒ“DrKTRƒ‰ƒ“ƒT[ 1'27"043 0 0 1'27"840 0 0 1'27"043
5 53  Ö“¡ K“ñ  Sƒ}ƒWƒbƒNDLƒÊSMRƒ‰ƒ“ƒT[ 1'27"795 0 0 1'39"481 0 1 1'27"795
6 50  “n•Ó O  Sƒ}ƒWƒbƒN‚r‚‰‚eƒ‰ƒ“ƒT[ 1'32"776 1 0 1'27"997 0 0 1'27"997
7 49  ŠÛ’J ˆêl  TRƒ‰ƒ“ƒT[ƒGƒ{‚W 1'40"897 0 0 1'28"445 0 0 1'28"445
8 51  ²•¿ ‰pl  ƒ}ƒ‹ƒCƒRƒ“ƒ^ƒNƒgƒŒƒ“ƒYƒ‰ƒ“ƒT[ 1'33"400 0 1 ƒ~ƒXƒR[ƒX 0 0 1'33"400
SA1 ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 17  ›–ì r•F  el‚a‚r‚o‚l107ƒVƒrƒbƒNWM 1'25"357 0 0 1'35"520 0 2 1'25"357
2 16  ‡“c ®Ži  W‚ƒAƒŠƒIƒX‰¡•lMKSƒVƒrƒbƒN 1'26"166 0 0 1'25"897 0 0 1'25"897
3 14  “c’† GŽÀ  CAPI™SKIPI™CR-X 1'31"237 1 0 1'26"355 0 0 1'26"355
4 8  Žá—Ñ ºŒå  ‚r‚j‚h‚oIDL™obm™CRX 1'30"978 1 0 1'26"492 0 0 1'26"492
5 15  ‰Hs ½  ƒnƒ{ƒŠƒ“ProƒÊƒVƒrƒbƒNBS 1'26"634 0 0 1'28"106 0 0 1'26"634
6 11  ‘ºã ‘P³  ƒ‰Eƒ”ƒHƒ‰ƒ“ƒeƒAƒhƒoƒ“ƒVƒeƒB 1'27"152 0 0 1'27"594 0 0 1'27"152
7 12  ŠÖ ŸÆ  TOOLQBOXƒ¶DLƒVƒrƒbƒN 1'28"957 0 0 1'27"226 0 0 1'27"226
8 10  ‹´–{ ‹±Ži  –ì’nçå‹àƒVƒrƒbƒN 1'32"381 0 0 1'30"068 0 0 1'30"068
9 9  ‘å—˜ F”V  ABCƒGƒ{Eƒ~ƒ‰[ƒWƒ…CMSC 1'32"007 0 0 1'41"257 1 0 1'32"007
10 13  ‹g•~ Œ›K  ƒŒƒbƒhƒ][ƒ“TRƒ¶ƒVƒrƒbƒN 1'33"465 0 1 1'44"261 0 3 1'33"465
SA2 ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 37  “¡àV –ž  ƒc[ƒ‹‚a‚n‚wƒIƒxƒƒ“–쑺MR2 1'28"176 0 0 1'27"959 0 0 1'27"959
2 39  ²“¡ —ÇK  BLESTƒCƒ“ƒeƒOƒ‰ 1'28"630 0 0 1'28"742 0 0 1'28"630
3 34  “càV “¿–ç  ƒvƒƒ~ƒ…[BLESTƒCƒ“ƒeƒOƒ‰ 1'28"733 0 0 1'44"024 0 0 1'28"733
4 36  Žë–ì ãà  BLESTƒXƒ^[ƒŒƒbƒgGT 1'35"976 1 0 1'29"968 0 0 1'29"968
5 38  ˆÉ“¡ O—²  ƒmƒbƒNƒAƒEƒgŽð”Ô’·ƒCƒ“ƒeƒOƒ‰ 1'31"174 0 0 1'31"995 1 0 1'31"174
6 33  ‹{Œ´ ‘  ÎŠªƒI[ƒg‚l‚q‚Q 1'36"450 1 0 1'31"383 0 0 1'31"383
7 32  ˆÉ“Œ Mˆê  ABCƒGƒ{ƒŠƒ…[ƒVƒ‡ƒ“ƒCƒ“ƒeR 1'33"491 0 0 1'49"535 1 2 1'33"491
8 35  ²“¡ M‹v  ƒKƒŒ[ƒWŠ™“cBSƒXƒmƒR‚l‚q‚Q’í 1'40"167 0 2 1'35"087 1 0 1'35"087
Over All Top 10
‡ˆÊ ƒNƒ‰ƒX ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ƒxƒXƒgƒ^ƒCƒ€ 
1 N4 57  ŽáŽR ^–ç  ƒ‰ƒbƒNTYŽë–ìSPMƒ‰ƒ“ƒT[ 1'22"361
2 N4 56  ²“¡ ‰pŽ÷  DLƒŠƒWƒbƒhSPMƒ‰ƒ“ƒT[ 1'22"550
3 N2 30  Ž³ŒË ­G  BSƒmƒRCWƒNƒXƒRƒCƒ“ƒeƒOƒ‰ 1'25"129
4 N4 54  Î‰ª •ü¶  ƒ|[ƒNƒ‰ƒ“ƒh““؃‰ƒ“ƒT[ 1'25"154
5 SA1 17  ›–ì r•F  el‚a‚r‚o‚l107ƒVƒrƒbƒNWM 1'25"357
6 N2 22  Ž›–Ø ˜a–ç  IAS™WMƒCƒ“ƒeƒOƒ‰DLbp 1'25"693
7 N2 29  Žë–ì Œ«Ž¡  DLFTƒGƒiƒyo‚‚‚ƒCƒ“ƒeƒOƒ‰ 1'25"782
8 N2 26  ‹e’r Œ÷‰x  ƒfƒBƒŒƒbƒcƒ@™ƒTƒTƒL™ƒCƒ“ƒeƒOƒ‰ 1'25"805
9 SA1 16  ‡“c ®Ži  W‚ƒAƒŠƒIƒX‰¡•lMKSƒVƒrƒbƒN 1'25"897
10 N3 48  •½–ì ˜a‹M  WMXƒIƒxƒƒ“ƒNƒXƒRRX‚VYH 1'26"157

Search Time : 0.21sec by MySQL
 

Motor Sports Maniac     Page design and created by   Rainbow.