JMRC“쓌–kƒWƒ€ƒJ[ƒiƒVƒŠ[ƒY Round.3
Date : 2007.05.27   Weather : °‚ê
Place : ƒGƒrƒX   Condition : ƒhƒ‰ƒC

B2 ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 50  ‹yì ­˜a  ƒCƒƒ`ƒ“AƒIƒWƒTƒ}EƒCƒ“ƒeƒOƒ‰ 1'34"503     1'33"510     1'33"510
2 51  ‘]‰ä•” —²Žu  ƒIƒxƒŠƒXƒNƒAƒXƒeƒB[‚O‚R‚f 1'35"685     1'40"610 1   1'35"685
3 52  ²“¡ —Tˆê  ‚a‚k‚d‚r‚sƒCƒ“ƒeƒOƒ‰ 1'37"296     1'37"498     1'37"296
P ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 58  {‰i ‘  ‚f‚c‚aƒCƒ“ƒvƒŒƒbƒTƒXƒyƒbƒN‚c 1'36"156     1'34"692     1'34"692
2 59  —é–Ø ‹`˜a  ŽR“àŽ©“®ŽÔ‚W‚W‚P‚SƒCƒ“ƒvƒŒƒbƒT 1'39"208     1'36"404     1'36"404
3 56  –剮 „  ‚a‚”‚rƒ‚ƒAƒCƒ“ƒeƒOƒ‰‚o‚q‚h‚y‚d 1'38"147     1'37"510     1'37"510
4 57  ›Œ´ ‰ë—T  ƒvƒ‰ƒCƒY]’ÞŽqŽ©H‚r‚Q‚O‚O‚O 1'40"898     1'38"436     1'38"436
5 54  ¡–ì •qO  ‚o‚b|‚jƒZƒŠƒJ™‹â‚ÌdíŽÔ 1'40"260     1'39"954     1'39"954
6 55  ²“¡ —F•Û  ƒŒƒKƒVƒB 1'42"903     1'40"267     1'40"267
7 53  –ØŒË —³Žq  ‚s‚j–¼Žæš‚k‚QƒVƒ‹ƒrƒA‚o‚b|‚j ƒ~ƒXƒR[ƒX     1'43"374     1'43"374
CL ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 63  ²“¡ ‹M”V  ‚`‚a‚bƒGƒ{ƒ~ƒ‰[ƒWƒ…ƒAƒXƒeƒB[ 1'40"737     1'39"341     1'39"341
2 64  –î“à m”V  ‚`‚a‚bƒGƒ{‹S‰zƒ‰ƒ“ƒT[‚V 1'41"995     1'40"878     1'40"878
3 61  ‰Á“¡ Žj–¾  ƒ}ƒcƒ_ƒ[ƒhƒXƒ^[ 1'45"832     1'45"029     1'45"029
4 62  ˆÉ¨‰® ‹MŽj  Žë–쎩“®ŽÔƒuƒŠƒoƒŠƒ”ƒBƒbƒc 2'18"498     1'50"302     1'50"302
5 60  ‰Á“¡ D‹I  ‚b‚l‚r‚b•Ÿ“‡‚—‚‰‚”‚ˆ‚‹´ŽO•H‚h 2'00"562     2'00"138     2'00"138
Over All Top 10
‡ˆÊ ƒNƒ‰ƒX ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ƒxƒXƒgƒ^ƒCƒ€ 
1 B2 50  ‹yì ­˜a  ƒCƒƒ`ƒ“AƒIƒWƒTƒ}EƒCƒ“ƒeƒOƒ‰ 1'33"510
2 P 58  {‰i ‘  ‚f‚c‚aƒCƒ“ƒvƒŒƒbƒTƒXƒyƒbƒN‚c 1'34"692
3 B2 51  ‘]‰ä•” —²Žu  ƒIƒxƒŠƒXƒNƒAƒXƒeƒB[‚O‚R‚f 1'35"685
4 P 59  —é–Ø ‹`˜a  ŽR“àŽ©“®ŽÔ‚W‚W‚P‚SƒCƒ“ƒvƒŒƒbƒT 1'36"404
5 B2 52  ²“¡ —Tˆê  ‚a‚k‚d‚r‚sƒCƒ“ƒeƒOƒ‰ 1'37"296
6 P 56  –剮 „  ‚a‚”‚rƒ‚ƒAƒCƒ“ƒeƒOƒ‰‚o‚q‚h‚y‚d 1'37"510
7 P 57  ›Œ´ ‰ë—T  ƒvƒ‰ƒCƒY]’ÞŽqŽ©H‚r‚Q‚O‚O‚O 1'38"436
8 CL 63  ²“¡ ‹M”V  ‚`‚a‚bƒGƒ{ƒ~ƒ‰[ƒWƒ…ƒAƒXƒeƒB[ 1'39"341
9 P 54  ¡–ì •qO  ‚o‚b|‚jƒZƒŠƒJ™‹â‚ÌdíŽÔ 1'39"954
10 P 55  ²“¡ —F•Û  ƒŒƒKƒVƒB 1'40"267

Search Time : 0.29sec by MySQL
 

Motor Sports Maniac     Page design and created by   Rainbow.