JMRC“쓌–kƒWƒ€ƒJ[ƒiƒVƒŠ[ƒY Round.4
Date : 2007.06.17   Weather : °‚ê
Place : Hi-land   Condition : ƒhƒ‰ƒC

B2 ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 62  ‘]‰ä•” —²Žu  ƒIƒxƒŠƒXƒNƒAƒXƒeƒB[‚O‚RG 1'02"033     1'02"154     1'02"033
2 66  ‰i‰Y ‘ñ˜Y  Žë–쎩“®ŽÔSPM‰Y‘ñƒCƒ“ƒeƒOƒ‰ 1'04"008     1'02"111     1'02"111
3 63  ‹yì ­˜a  ƒvƒ‰ƒCƒYƒCƒ“ƒeƒOƒ‰ 1'03"020     1'07"392 1   1'03"020
4 61  “¡“c ˆê•F  ƒVƒeƒB 1'03"351     1'03"614     1'03"351
5 60  ‰““¡ rG  Žë–쎩“®ŽÔ‚r‚o‚lƒVƒrƒbƒN 1'05"719     1'05"456     1'05"456
6 64  ¼‰ª _º  Žë–쎩“®ŽÔ‚`‚s’§íŽÒƒCƒ“ƒeƒOƒ‰ 1'10"548     1'09"837     1'09"837
P ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 75  ˆÀÏ –«  ‚T‚T‚TšƒCƒ“ƒvƒŒƒbƒTš 1'02"361     1'03"298     1'02"361
2 72  —é–Ø ‹`˜a  ŽR“àŽ©“®ŽÔ‚W‚W‚P‚SƒCƒ“ƒvƒŒƒbƒT 1'02"963     1'02"820     1'02"820
3 74  ²X–Ø Ž”Ž  ƒXƒLƒbƒvIƒvƒ‰ƒCƒYƒ‰ƒ“ƒT[ 1'03"586     1'05"542     1'03"586
4 73  {‰i ‘  ƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒTƒXƒyƒbƒND 1'09"904 1   1'04"290     1'04"290
5 71  ›Œ´ ‰ë—T  ƒvƒ‰ƒCƒY]’ÞŽqŽ©HS2000 1'06"239     1'06"093     1'06"093
6 69  Î•ê“c Ž”V  ƒ^ƒCƒ„ŠÙ–¼ŽæƒVƒ‹ƒrƒA™PC-K 1'06"337     1'06"246     1'06"246
7 67  –剮 „  ²X–؃‰ƒ“ƒT[‚̃^ƒCƒ„ƒEƒH[ƒ}[ 1'07"518     1'07"216     1'07"216
8 70  ¡–ì –«  ‚â‚킽‘ºEKƒVƒrƒbƒNƒtƒFƒŠƒI 1'07"640     1'07"413     1'07"413
9 68  ò ‘  ƒvƒ‰ƒCƒYSPMƒ‰ƒ“ƒT[ 1'15"023     1'07"554     1'07"554
CL ƒNƒ‰ƒX‘‡³Ž®Œ‹‰Ê
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ‚P‰ñ–Úƒ^ƒCƒ€  P D  ‚Q‰ñ–Úƒ^ƒCƒ€  P D  ƒxƒXƒgƒ^ƒCƒ€ 
1 77  ²“¡ [_  ‚j‚q‚b‚rƒVƒ‹ƒrƒA 1'04"449     1'04"340     1'04"340
2 80  ‹e’n “Ö  ˆÀ“¡ƒ^ƒCƒ„EƒCƒ“ƒeƒOƒ‰ 1'05"398     DNF     1'05"398
3 79  ”öŒ` ³‘¾  ‚rEOƒVƒrƒbƒN 1'07"546     1'16"946     1'07"546
4 78  ’O–ì Œ«  STAGEƒ[ƒhƒXƒ^[ 1'08"527     1'08"919     1'08"527
5 76  àVè °‹v  IASƒ_ƒ“ƒƒbƒvƒ”ƒBƒbƒc 1'12"200     1'11"078     1'11"078
Over All Top 10
‡ˆÊ ƒNƒ‰ƒX ŽÔ”Ô ƒhƒ‰ƒCƒo[ ŽÔ  –¼  ƒxƒXƒgƒ^ƒCƒ€ 
1 B2 62  ‘]‰ä•” —²Žu  ƒIƒxƒŠƒXƒNƒAƒXƒeƒB[‚O‚RG 1'02"033
2 B2 66  ‰i‰Y ‘ñ˜Y  Žë–쎩“®ŽÔSPM‰Y‘ñƒCƒ“ƒeƒOƒ‰ 1'02"111
3 P 75  ˆÀÏ –«  ‚T‚T‚TšƒCƒ“ƒvƒŒƒbƒTš 1'02"361
4 P 72  —é–Ø ‹`˜a  ŽR“àŽ©“®ŽÔ‚W‚W‚P‚SƒCƒ“ƒvƒŒƒbƒT 1'02"820
5 B2 63  ‹yì ­˜a  ƒvƒ‰ƒCƒYƒCƒ“ƒeƒOƒ‰ 1'03"020
6 B2 61  “¡“c ˆê•F  ƒVƒeƒB 1'03"351
7 P 74  ²X–Ø Ž”Ž  ƒXƒLƒbƒvIƒvƒ‰ƒCƒYƒ‰ƒ“ƒT[ 1'03"586
8 P 73  {‰i ‘  ƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒTƒXƒyƒbƒND 1'04"290
9 CL 77  ²“¡ [_  ‚j‚q‚b‚rƒVƒ‹ƒrƒA 1'04"340
10 CL 80  ‹e’n “Ö  ˆÀ“¡ƒ^ƒCƒ„EƒCƒ“ƒeƒOƒ‰ 1'05"398

Search Time : 0.29sec by MySQL
 

Motor Sports Maniac     Page design and created by   Rainbow.